在庫一覧
Inventory List
取扱品目
Items handled
在庫一覧
Inventory List
- SGD3M(SS400) 丸棒の部
- SGD3M(SS400) 六角棒の部
- SGD3M(SS400) 四角棒の部
- SGD3M(SS400) 平角棒の部
- S35C 丸棒の部
- S45C 丸棒の部
- S45C 六角棒の部
- S45CⒽ (HRC13.8~27.6調質材) (素材硬度)丸棒の部
- S45CL(S45CF) 丸棒の部
- S45CL(S45CF) 六角棒の部
- SUM32L(M-3相当) 丸棒の部
- SUM23ML 丸棒の部
- SUM23ML 六角棒の部
- SUM24L 丸棒の部
- SUM22 丸棒の部
- SCM415(SCM21) 丸棒の部
- SCM415L (SCM415F・SCM21F) 丸棒の部
- SCM435(SCM3) 丸棒の部
- SCM435L (SCM435F・SCM3F) 丸棒の部
- SCM435Ⓗ (HRC27.6~35.5調質材) (素材硬度)丸棒の部
- SUS304 丸棒の部
- SUS303 丸棒の部
- SK4F-G(SKロット) 丸棒の部
- CC12C14(OM24CC) 丸棒の部 ※受注生産
取扱品目
Items handled
みがき棒鋼
- 一般構造用鋼
- SGD・SS400
- 機械構造用炭素鋼
- S10C~S58C
- 機械構造用合金鋼
- SCr・SCM・SNCM
- 快削鋼(硫黄・鉛・複合)
- SUM・SCL・SCM-L
- ステンレス鋼
- SUS
鋼管
- 機械構造用鋼管
- STKM
- 各種配管用鋼管
- STPG・STS・SGP
- 各種ステンレス鋼管
- SUS-TP
綿材製品
- 軟鋼線材
- SWRM
- 硬鋼線材
- SWRH
- 冷間圧造用線材
- SWCH
非鉄金属
アルミニウム・アルミニウム合金・銅・黄銅・チタン
各銅種研磨品
SC-G・SK4-G・SUS303-G
各銅種鉄鋼一次製品(黒皮)
形状
丸・六角・四角・平角・異型
加工
切断加工・面取加工・各種精密部品加工
在庫一覧
Inventory List
SGD3M(SS400)丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
3.00 | 2,000 | 0.056 |
4.00 | 2,000 | 0.099 |
5.00 | 2,000 | 0.154 |
6.00 | 3,000 4,000 | 0.222 |
7.00 | 3,000 4,000 | 0.302 |
8.00 | 3,000 4,000 | 0.395 |
9.00 | 3,000 4,000 | 0.499 |
10.00 | 3,000 4,000 | 0.617 |
11.00 | 3,000 4,000 | 0.746 |
12.00 | 3,000 4,000 | 0.888 |
12.70 | 4,000 | 0.997 |
13.00 | 3,000 4,000 | 1.040 |
14.00 | 3,000 4,000 | 1.210 |
15.00 | 3,000 4,000 | 1.390 |
15.87 | 4,000 | 1.550 |
16.00 | 3,000 4,000 | 1.580 |
17.00 | 3,000 4,000 | 1.780 |
18.00 | 3,000 4,000 | 2.000 |
19.00 | 3,000 4,000 | 2.230 |
20.00 | 3,000 4,000 | 2.470 |
21.00 | 3,000 | 2.720 |
22.00 | 3,000 4,000 | 2.980 |
23.00 | 3,000 | 3.260 |
24.00 | 3,000 4,000 | 3.550 |
25.00 | 3,000 4,000 6,000 | 3.850 |
26.00 | 3,000 | 4.170 |
27.00 | 3,000 | 4.490 |
28.00 | 3,000 6,000 | 4.830 |
30.00 | 3,000 4,000 6,000 | 5.550 |
32.00 | 3,000 6,000 | 6.310 |
34.00 | 3,000 6,000 | 7.132 |
35.00 | 3,000 6,000 | 7.133 |
36.00 | 3,000 6,000 | 7.996 |
38.00 | 3,000 6,000 | 8.900 |
40.00 | 3,000 6,000 | 9.870 |
42.00 | 3,000 6,000 | 10.900 |
44.00 | 3,000 6,000 | 11.945 |
45.00 | 3,000 6,000 | 12.500 |
46.00 | 3,000 6,000 | 13.000 |
48.00 | 3,000 6,000 | 14.200 |
50.00 | 3,000 6,000 | 15.400 |
55.00 | 3,000 6,000 | 18.700 |
60.00 | 3,000 6,000 | 22.200 |
65.00 | 3,000 6,000 | 26.000 |
70.00 | 6~6.5m | 30.200 |
75.00 | 6~6.5m | 34.700 |
80.00 | 6~6.5m | 39.500 |
85.00 | 6~6.5m | 44.500 |
90.00 | 6~6.5m | 49.900 |
95.00 | 6~6.5m | 55.600 |
100.00 | 6~6.5m | 61.700 |
110.00 | 6~6.5m | 74.600 |
120.00 | 6~6.5m | 88.800 |
SGD3M(SS400)六角棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
6.00 | 3,000 | 0.245 |
8.00 | 3,000 | 0.435 |
9.00 | 3,000 | 0.550 |
10.00 | 3,000 | 0.680 |
12.00 | 3,000 | 0.981 |
13.00 | 3,000 | 1.150 |
14.00 | 3,000 | 1.330 |
17.00 | 3,000 | 1.960 |
19.00 | 3,000 | 2.460 |
21.00 | 3,000 | 3.000 |
22.00 | 3,000 | 3.290 |
24.00 | 3,000 | 3.920 |
26.00 | 3,000 | 4.590 |
27.00 | 3,000 | 4.950 |
30.00 | 3,000 | 6.120 |
32.00 | 3,000 | 6.960 |
36.00 | 3,000 | 8.810 |
41.00 | 3,000 | 11.500 |
46.00 | 3,500 | 14.388 |
SGD3M(SS400)四角棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
4.00 | 2,000 | 0.126 |
5.00 | 2,000 | 0.196 |
6.00 | 4,000 | 0.283 |
7.00 | 4,000 | 0.385 |
8.00 | 4,000 | 0.502 |
9.00 | 4,000 | 0.636 |
10.00 | 4,000 | 0.785 |
11.00 | 4,000 | 0.950 |
12.00 | 4,000 | 1.130 |
13.00 | 4,000 | 1.327 |
14.00 | 4,000 | 1.540 |
15.00 | 4,000 | 1.770 |
16.00 | 4,000 | 2.010 |
17.00 | 4,000 | 2.269 |
18.00 | 4,000 | 2.540 |
19.00 | 4,000 | 2.830 |
20.00 | 4,000 | 3.140 |
22.00 | 4,000 | 3.800 |
25.00 | 4,000 | 4.910 |
30.00 | 4,000 | 7.070 |
32.00 | 4,000 | 8.040 |
35.00 | 4,000 | 9.620 |
38.00 | 4,000 | 11.300 |
40.00 | 4,000 | 12.600 |
50.00 | 4,000 | 19.600 |
55.00 | 4,000 | 23.700 |
60.00 | 4,000 | 28.300 |
SGD3M(SS400)平角棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
3X9 | 3,000 | 0.212 |
3X13 | 3,000 | 0.306 |
3X16 | 3,000 | 0.377 |
3X19 | 3,000 | 0.447 |
3X22 | 3,000 | 0.518 |
3X25 | 4,000 | 0.589 |
3X32 | 4,000 | 0.754 |
3X38 | 4,000 | 0.895 |
3X50 | 4,000 | 1.180 |
4.5X13 | 3,000 | 0.459 |
4.5X16 | 3,000 | 0.565 |
4.5X19 | 3,000 | 0.671 |
4.5X22 | 3,000 | 0.777 |
4.5X25 | 4,000 | 0.883 |
4.5X32 | 4,000 | 1.130 |
4.5X38 | 4,000 | 1.340 |
4.5X50 | 4,000 | 1.770 |
4.5X65 | 4,000 | 2.296 |
4.5X100 | 4,000 | 3.532 |
4.5X125 | 4,000 | 4.415 |
4.5X150 | 4,000 | 5.298 |
4.5X200 | 4,000 | 7.065 |
5X13 | 4,000 | 0.510 |
5X16 | 4,000 | 0.628 |
5X19 | 4,000 | 0.746 |
5X22 | 4,000 | 0.864 |
5X25 | 4,000 | 0.981 |
5X30 | 4,000 | 1.178 |
5X32 | 4,000 | 1.256 |
5X38 | 4,000 | 1.492 |
5X44 | 4,000 | 1.730 |
5X50 | 4,000 | 1.963 |
6X9 | 4,000 | 0.424 |
6X10 | 4,000 | 0.466 |
6X12 | 4,000 | 0.578 |
6X13 | 3,000 | 0.612 |
6X16 | 3,000 | 0.754 |
6X19 | 3,000 | 0.859 |
6X20 | 3,500 | 0.932 |
6X22 | 4,000 | 1.040 |
6X25 | 4,000 | 1.180 |
6X32 | 4,000 | 1.510 |
6X38 | 4,000 | 1.790 |
6X44 | 4,000 | 2.072 |
6X50 | 4,000 | 2.360 |
6X60 | 4,000 | 2.826 |
6X65 | 4,000 | 3.060 |
6X75 | 4,000 | 3.530 |
6X90 | 4,000 | 4.239 |
6X100 | 4,000 | 4.710 |
6X125 | 4,000 | 5.888 |
6X150 | 4,000 | 7.065 |
6X200 | 4,000 | 9.420 |
6X300 | 4,000 | 14.130 |
6X350 | 4,000 | 16.485 |
6X400 | 4,000 | 18.840 |
8X10 | 4,000 | 0.628 |
8X12 | 4,000 | 0.754 |
8X13 | 4,000 | 0.816 |
8X16 | 4,000 | 1.004 |
8X19 | 4,000 | 1.193 |
8X22 | 4,000 | 1.381 |
8X25 | 4,000 | 1.570 |
8X30 | 4,000 | 1.884 |
8X32 | 4,000 | 2.009 |
8X40 | 4,000 | 2.512 |
8X50 | 4,000 | 3.140 |
9X12 | 4,000 | 0.848 |
9X13 | 4,000 | 0.918 |
9X16 | 4,000 | 1.130 |
9X19 | 4,000 | 1.340 |
9X22 | 4,000 | 1.550 |
9X25 | 4,000 | 1.770 |
9X32 | 4,000 | 2.260 |
9X38 | 4,000 | 2.680 |
9X44 | 4,000 | 3.108 |
9X50 | 4,000 | 3.530 |
9X60 | 4,000 | 4.239 |
9X65 | 4,000 | 4.590 |
9X75 | 4,000 | 5.300 |
9X90 | 4,000 | 6.358 |
9X100 | 4,000 | 7.070 |
9X125 | 4,000 | 8.831 |
9X150 | 4,000 | 10.600 |
9X200 | 4,000 | 14.130 |
9X250 | 4,000 | 17.662 |
9X300 | 4,000 | 21.195 |
9X350 | 4,000 | 24.728 |
9X400 | 4,000 | 28.260 |
9X450 | 4,000 | 31.792 |
10X12 | 4,000 | 0.942 |
10X13 | 4,000 | 1.020 |
10X15 | 4,000 | 1.178 |
10X16 | 4,000 | 1.256 |
10X20 | 4,000 | 1.570 |
10X22 | 4,000 | 1.727 |
10X25 | 4,000 | 1.963 |
10X30 | 4,000 | 2.355 |
10X32 | 4,000 | 2.512 |
10X38 | 4,000 | 2.983 |
10X40 | 4,000 | 3.140 |
10X50 | 4,000 | 3.925 |
10X60 | 4,000 | 4.710 |
10X65 | 4,000 | 5.103 |
10X75 | 4,000 | 5.888 |
10X90 | 4,000 | 7.065 |
10X100 | 4,000 | 7.850 |
10X125 | 4,000 | 9.812 |
10X150 | 4,000 | 11.775 |
10X200 | 4,000 | 15.700 |
10X250 | 4,000 | 19.625 |
10X300 | 4,000 | 23.555 |
12X16 | 4,000 | 1.500 |
12X19 | 4,000 | 1.790 |
12X22 | 4,000 | 2.070 |
12X25 | 4,000 | 2.360 |
12X32 | 4,000 | 3.010 |
12X38 | 4,000 | 3.580 |
12X44 | 4,000 | 4.145 |
12X50 | 4,000 | 4.710 |
12X60 | 4,000 | 5.652 |
12X65 | 4,000 | 6.120 |
12X75 | 4,000 | 7.070 |
12X90 | 4,000 | 8.478 |
12X100 | 4,000 | 9.420 |
12X125 | 4,000 | 11.780 |
12X150 | 4,000 | 14.130 |
12X180 | 4,000 | 16.956 |
12X200 | 4,000 | 18.840 |
12X250 | 4,000 | 23.550 |
12X300 | 4,000 | 28.260 |
12X350 | 4,000 | 32.970 |
12X400 | 4,000 | 37.680 |
12X450 | 4,000 | 42.390 |
16X19 | 4,000 | 2.386 |
16X22 | 4,000 | 2.763 |
16X25 | 4,000 | 3.140 |
16X32 | 4,000 | 4.020 |
16X38 | 4,000 | 4.772 |
16X44 | 4,000 | 5.526 |
16X50 | 4,000 | 6.280 |
16X60 | 4,000 | 7.536 |
16X65 | 4,000 | 8.160 |
16X75 | 4,000 | 9.420 |
16X90 | 4,000 | 11.304 |
16X100 | 4,000 | 12.600 |
16X125 | 4,000 | 15.700 |
16X150 | 4,000 | 18.840 |
16X180 | 4,000 | 22.608 |
16X200 | 4,000 | 25.120 |
16X250 | 4,000 | 31.400 |
16X300 | 4,000 | 37.680 |
16X350 | 4,000 | 43.960 |
16X400 | 4,000 | 50.240 |
16X450 | 4,000 | 56.520 |
19X22 | 4,000 | 3.282 |
19X25 | 4,000 | 3.730 |
19X32 | 4,000 | 4.770 |
19X38 | 4,000 | 5.670 |
19X44 | 4,000 | 6.563 |
19X50 | 4,000 | 7.460 |
19X60 | 4,000 | 8.949 |
19X65 | 4,000 | 9.690 |
19X75 | 4,000 | 11.200 |
19X90 | 4,000 | 13.424 |
19X100 | 4,000 | 14.900 |
19X125 | 4,000 | 18.600 |
19X150 | 4,000 | 22.400 |
19X180 | 4,000 | 26.847 |
19X200 | 4,000 | 29.830 |
19X250 | 4,000 | 37.288 |
19X300 | 4,000 | 44.745 |
19X350 | 4,000 | 52.203 |
19X400 | 4,000 | 59.660 |
19X450 | 4,000 | 67.117 |
22X25 | 4,000 | 4.318 |
22X32 | 4,000 | 5.526 |
22X38 | 4,000 | 6.563 |
22X50 | 4,000 | 8.635 |
22X60 | 4,000 | 10.362 |
22X65 | 4,000 | 11.226 |
22X75 | 4,000 | 12.953 |
22X90 | 4,000 | 15.543 |
22X100 | 4,000 | 17.270 |
22X125 | 4,000 | 21.588 |
22X150 | 4,000 | 25.905 |
22X180 | 4,000 | 31.086 |
22X200 | 4,000 | 34.540 |
22X250 | 4,000 | 43.175 |
22X300 | 4,000 | 51.810 |
22X350 | 4,000 | 60.445 |
22X400 | 4,000 | 69.080 |
25X32 | 4,000 | 6.300 |
25X38 | 4,000 | 7.500 |
25X44 | 4,000 | 8.624 |
25X50 | 4,000 | 9.800 |
25X60 | 4,000 | 11.775 |
25X65 | 4,000 | 12.800 |
25X75 | 4,000 | 14.700 |
25X90 | 4,000 | 17.663 |
25X100 | 4,000 | 19.600 |
25X125 | 4,000 | 24.500 |
25X150 | 4,000 | 29.400 |
25X180 | 4,000 | 35.325 |
25X200 | 4,000 | 39.250 |
25X250 | 4,000 | 49.063 |
25X300 | 4,000 | 58.875 |
25X350 | 4,000 | 68.687 |
25X400 | 4,000 | 78.500 |
25X450 | 4,000 | 88.312 |
30X50 | 4,000 | 11.775 |
30X65 | 4,000 | 15.308 |
30X75 | 4,000 | 17.663 |
30X100 | 4,000 | 23.550 |
30X125 | 4,000 | 29.438 |
30X150 | 4,000 | 35.325 |
30X200 | 4,000 | 47.100 |
30X250 | 4,000 | 58.875 |
30X300 | 4,000 | 70.650 |
30X350 | 4,000 | 82.425 |
30X400 | 4,000 | 94.200 |
30X450 | 4,000 | 105.975 |
32X50 | 4,000 | 12.560 |
32X65 | 4,000 | 16.328 |
32X75 | 4,000 | 18.840 |
32X100 | 4,000 | 25.150 |
32X125 | 4,000 | 31.400 |
32X150 | 4,000 | 37.680 |
32X200 | 4,000 | 50.300 |
32X250 | 4,000 | 62.800 |
32X300 | 4,000 | 75.450 |
32X350 | 4,000 | 87.920 |
32X400 | 4,000 | 100.480 |
32X450 | 4,000 | 113.040 |
38X50 | 4,000 | 14.915 |
38X65 | 4,000 | 19.390 |
38X75 | 4,000 | 22.373 |
38X100 | 4,000 | 29.830 |
38X125 | 4,000 | 37.288 |
38X150 | 4,000 | 44.745 |
38X200 | 4,000 | 59.660 |
38X250 | 4,000 | 74.576 |
38X300 | 4,000 | 89.490 |
38X350 | 4,000 | 104.405 |
38X450 | 4,000 | 119.320 |
50X65 | 4,000 | 25.512 |
50X75 | 4,000 | 29.438 |
50X100 | 4,000 | 39.250 |
50X125 | 4,000 | 49.062 |
50X150 | 4,000 | 58.875 |
50X200 | 4,000 | 78.500 |
50X250 | 4,000 | 98.125 |
50X300 | 4,000 | 117.750 |
S35C 丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
6.00 | 3,000 | 0.222 |
7.00 | 3,000 | 0.302 |
8.00 | 3,000 | 0.395 |
9.00 | 3,000 | 0.499 |
10.00 | 3,000 | 0.617 |
11.00 | 3,000 | 0.746 |
12.00 | 3,000 | 0.888 |
13.00 | 3,000 | 1.043 |
14.00 | 3,000 | 1.210 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
17.00 | 3,000 | 1.780 |
18.00 | 3,000 | 2.000 |
19.00 | 3,000 | 2.230 |
20.00 | 3,000 | 2.470 |
22.00 | 3,000 | 2.980 |
23.00 | 3,000 | 3.260 |
24.00 | 3,000 | 3.550 |
25.00 | 3,000 | 3.850 |
28.00 | 3,000 | 4.830 |
30.00 | 3,000 | 5.550 |
32.00 | 3,000 | 6.310 |
S45C 丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
4.00 | 2,000 | 0.099 |
5.00 | 2,000 | 0.154 |
6.00 | 3,000 | 0.222 |
7.00 | 3,000 | 0.302 |
8.00 | 3000 4000 | 0.395 |
9.00 | 3,000 | 0.499 |
10.00 | 3000 4000 | 0.617 |
12.00 | 3000 4000 | 0.888 |
12.10 | 3,000 | 0.903 |
12.20 | 3,000 | 0.917 |
13.00 | 3,000 | 1.040 |
14.00 | 3000 4000 | 1.210 |
14.20 | 3,000 | 1.244 |
15.00 | 3000 4000 | 1.390 |
15.20 | 3,000 | 1.426 |
16.00 | 3000 4000 | 1.580 |
16.20 | 3,000 | 1.619 |
17.00 | 3,000 | 1.780 |
18.00 | 3000 4000 | 2.000 |
19.00 | 3000 4000 | 2.230 |
20.00 | 3000 4000 | 2.470 |
20.20 | 3,000 | 2.518 |
21.00 | 3,000 | 2.720 |
22.00 | 3000 4000 | 2.980 |
23.00 | 3,000 | 3.260 |
24.00 | 3,000 | 3.550 |
25.00 | 3000 6000 | 3.850 |
25.20 | 3,000 | 3.918 |
26.00 | 3000 6000 | 4.170 |
27.00 | 3,000 | 4.490 |
28.00 | 3000 6000 | 4.830 |
30.00 | 3000 6000 | 5.550 |
32.00 | 3000 6000 | 6.310 |
34.00 | 3000 6000 | 7.130 |
35.00 | 3000 6000 | 7.550 |
35.20 | 6.0~6.5m | 7.645 |
36.00 | 3000 6000 | 7.990 |
38.00 | 3000 6000 | 8.900 |
40.00 | 3000 6.0~6.5m | 9.870 |
40.20 | 6.0~6.5m | 9.971 |
42.00 | 3000 6.0~6.5m | 10.900 |
44.00 | 3000 6.0~6.5m | 11.900 |
45.00 | 3000 6.0~6.5m | 12.500 |
45.20 | 6.0~6.5m | 12.606 |
46.00 | 3000 6.0~6.5m | 13.000 |
48.00 | 3000 6.0~6.5m | 14.200 |
50.00 | 3000 6.0~6.5m | 15.400 |
50.20 | 6.0~6.5m | 15.549 |
55.00 | 3000 6.0~6.5m | 18.700 |
60.00 | 6.0~6.5m | 22.200 |
65.00 | 6.0~6.5m | 26.000 |
70.00 | 6.0~6.5m | 30.200 |
75.00 | 6.0~6.5m | 34.700 |
80.00 | 6.0~6.5m | 39.500 |
85.00 | 6.0~6.5m | 44.500 |
90.00 | 6.0~6.5m | 49.900 |
95.00 | 6.0~6.5m | 55.600 |
100.00 | 6.0~6.5m | 61.700 |
110.00 | 6.0~6.5m | 74.600 |
120.00 | 6.0~6.5m | 88.800 |
S45C 六角棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
8.00 | 3,000 | 0.435 |
10.00 | 3,000 | 0.680 |
12.00 | 3,000 | 0.981 |
13.00 | 3,000 | 1.149 |
14.00 | 3,000 | 1.330 |
17.00 | 3,000 | 1.965 |
19.00 | 3,000 | 2.460 |
21.00 | 3,000 | 3.000 |
22.00 | 3,000 | 3.290 |
24.00 | 3,000 | 3.920 |
26.00 | 3,600 | 4.590 |
27.00 | 3,000 | 4.950 |
30.00 | 3,000 | 6.120 |
32.00 | 3,000 | 6.960 |
36.00 | 3,000 | 8.810 |
41.00 | 3,000 | 11.500 |
46.00 | 3,500 | 14.400 |
S45CⒽ(HRC13.8~27.6調質材)(素材硬度)丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
10.00 | 3,000 | 0.617 |
12.00 | 3,000 | 0.888 |
13.00 | 3,000 | 1.040 |
14.00 | 3,000 | 1.210 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
17.00 | 3,000 | 1.780 |
18.00 | 3,000 | 2.000 |
20.00 | 3,000 | 2.470 |
22.00 | 3,000 | 2.980 |
24.00 | 3,000 | 3.554 |
25.00 | 3,000 | 3.850 |
26.00 | 3,000 | 4.171 |
28.00 | 3,000 | 4.830 |
30.00 | 3,000 | 5.550 |
32.00 | 3,000 | 6.310 |
34.00 | 3,000 | 7.130 |
35.00 | 3,000 | 7.550 |
36.00 | 3,000 | 7.990 |
40.00 | 3,000 | 8.900 |
45.00 | 3,000 | 12.494 |
50.00 | 3,000 | 15.400 |
S45CL(S45CF) 丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
4.00 | 3,000 | 0.099 |
5.00 | 3,000 | 0.154 |
6.00 | 3,000 | 0.222 |
7.00 | 3,000 | 0.302 |
8.00 | 3,000 | 0.395 |
9.00 | 3,000 | 0.499 |
10.00 | 3,000 | 0.617 |
11.00 | 3,000 | 0.746 |
12.00 | 3,000 | 0.888 |
12.20 | 3,000 | 0.918 |
13.00 | 3,000 | 1.040 |
13.20 | 3,000 | 1.075 |
14.00 | 3,000 | 1.210 |
14.20 | 3,000 | 1.243 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
16.20 | 3,000 | 1.619 |
17.00 | 3,000 | 1.783 |
18.00 | 3,000 | 2.000 |
19.00 | 3,000 | 2.460 |
20.00 | 3,000 | 2.470 |
21.00 | 3,000 | 2.720 |
22.00 | 3,000 | 2.980 |
23.00 | 3,000 | 3.260 |
24.00 | 3,000 | 3.550 |
25.00 | 3,000 | 3.850 |
26.00 | 3,000 | 4.170 |
28.00 | 3,000 | 4.830 |
30.00 | 3,000 | 5.558 |
32.00 | 3,000 | 6.310 |
34.00 | 3,000 | 7.130 |
35.00 | 3,000 | 7.550 |
36.00 | 3,000 | 7.990 |
38.00 | 3,000 | 8.900 |
40.00 | 3,000 | 9.870 |
42.00 | 3,000 | 10.900 |
45.00 | 3,000 | 12.500 |
50.00 | 3,000 | 15.400 |
S45CL(S45CF) 六角棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
10.00 | 3,000 | 0.680 |
12.00 | 3,000 | 0.981 |
13.00 | 3,000 | 1.150 |
14.00 | 3,000 | 1.330 |
17.00 | 3,000 | 1.960 |
19.00 | 3,000 | 2.460 |
21.00 | 3,000 | 3.000 |
22.00 | 3,000 | 3.290 |
24.00 | 3,000 | 3.620 |
27.00 | 3,000 | 4.950 |
SUM32L(M-3相当) 丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
6.00 | 3,000 | 0.222 |
7.00 | 3,000 | 0.302 |
8.00 | 3,000 | 0.395 |
9.00 | 3,000 | 0.499 |
10.00 | 3,000 | 0.617 |
11.00 | 3,000 | 0.746 |
12.00 | 3,000 | 0.888 |
13.00 | 3,000 | 1.040 |
14.00 | 3,000 | 1.210 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
17.00 | 3,000 | 1.780 |
18.00 | 3,000 | 2.000 |
19.00 | 3,000 | 2.230 |
20.00 | 3,000 | 2.470 |
22.00 | 3,000 | 2.980 |
24.00 | 3,000 | 3.550 |
25.00 | 3,000 | 3.850 |
28.00 | 3,000 | 4.830 |
30.00 | 3,000 | 5.550 |
32.00 | 3,000 | 6.310 |
38.00 | 3,000 | 8.900 |
40.00 | 3,000 | 9.870 |
45.00 | 3,000 | 12.500 |
SUM23ML 丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
5.00 | 3,000 | 0.154 |
6.00 | 3,000 | 0.222 |
7.00 | 3,000 | 0.302 |
8.00 | 3,000 | 0.395 |
9.00 | 3,000 | 0.499 |
10.00 | 3,000 | 0.617 |
11.00 | 3,000 | 0.746 |
12.00 | 3,000 | 0.888 |
13.00 | 3,000 | 1.040 |
14.00 | 3,000 | 1.210 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
17.00 | 3,000 | 1.780 |
18.00 | 3,000 | 2.000 |
19.00 | 3,000 | 2.230 |
20.00 | 3,000 | 2.470 |
21.00 | 3,000 | 2.720 |
22.00 | 3,000 | 2.980 |
23.00 | 3,000 | 3.260 |
24.00 | 3,000 | 3.550 |
25.00 | 3,000 | 3.850 |
26.00 | 3,000 | 4.170 |
27.00 | 3,000 | 4.490 |
28.00 | 3,000 | 4.830 |
29.00 | 3,000 | 5.188 |
30.00 | 3,000 | 5.550 |
32.00 | 3,000 | 6.310 |
34.00 | 3,000 | 7.130 |
35.00 | 3,000 | 7.550 |
36.00 | 3,000 | 7.990 |
38.00 | 3,000 | 8.900 |
40.00 | 3,000 | 9.870 |
42.00 | 3,000 | 10.900 |
45.00 | 3,000 | 12.500 |
48.00 | 3,000 | 14.200 |
50.00 | 3,000 | 15.400 |
55.00 | 3,000 | 18.700 |
60.00 | 3,000 | 22.200 |
65.00 | 3,000 | 26.000 |
70.00 | 3,000 | 30.200 |
75.00 | 3,000 | 34.700 |
SUM23ML 六角棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
8.00 | 3,000 | 0.435 |
10.00 | 3,000 | 0.680 |
12.00 | 3,000 | 0.981 |
13.00 | 3,000 | 1.150 |
14.00 | 3,000 | 1.330 |
17.00 | 3,000 | 1.980 |
19.00 | 3,000 | 2.473 |
21.00 | 3,000 | 3.000 |
22.00 | 3,000 | 3.299 |
24.00 | 3,000 | 3.920 |
26.00 | 3,000 | 4.590 |
27.00 | 3,000 | 4.950 |
30.00 | 3,000 | 6.120 |
32.00 | 3,000 | 6.960 |
SUM24L 丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
5.00 | 3,000 | 0.154 |
6.00 | 3,000 | 0.222 |
7.00 | 3,000 | 0.302 |
8.00 | 3,000 | 0.395 |
9.00 | 3,000 | 0.499 |
10.00 | 3,000 | 0.617 |
11.00 | 3,000 | 0.746 |
12.00 | 3,000 | 0.888 |
13.00 | 3,000 | 1.040 |
14.00 | 3,000 | 1.210 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
17.00 | 3,000 | 1.780 |
18.00 | 3,000 | 2.000 |
19.00 | 3,000 | 2.473 |
20.00 | 3,000 | 2.470 |
22.00 | 3,000 | 2.980 |
25.00 | 3,000 | 3.850 |
26.00 | 3,000 | 4.590 |
28.00 | 3,000 | 4.837 |
30.00 | 3,000 | 6.120 |
35.00 | 3,000 | 7.558 |
SUM22 丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
6.00 | 3,000 | 0.222 |
8.00 | 3,000 | 0.395 |
9.00 | 3,000 | 0.499 |
10.00 | 3,000 | 0.617 |
11.00 | 3,000 | 0.746 |
12.00 | 3,000 | 0.888 |
13.00 | 3,000 | 1.040 |
14.00 | 3,000 | 1.210 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
17.00 | 3,000 | 1.780 |
18.00 | 3,000 | 2.000 |
19.00 | 3,000 | 2.473 |
20.00 | 3,000 | 2.470 |
22.00 | 3,000 | 2.980 |
24.00 | 3,000 | 3.553 |
25.00 | 3,000 | 3.850 |
28.00 | 3,000 | 4.837 |
30.00 | 3,000 | 5.550 |
32.00 | 3,000 | 6.310 |
SCM415(SCM21)丸棒の部
寸法 | 長さ(mm) | kg/m |
---|---|---|
6.00 | 3,000 | 0.222 |
6.20 | 3,000 | 0.237 |
7.00 | 3,000 | 0.302 |
8.00 | 3,000 | 0.395 |
8.20 | 3,000 | 0.415 |
9.20 | 3,000 | 0.522 |
10.00 | 3,000 | 0.617 |
10.20 | 3,000 | 0.642 |
11.00 | 3,000 | 0.746 |
12.00 | 3,000 | 0.888 |
12.20 | 3,000 | 0.918 |
13.00 | 3,000 | 1.040 |
14.00 | 3,000 | 1.210 |
14.20 | 3,000 | 1.243 |
15.00 | 3,000 | 1.390 |
16.00 | 3,000 | 1.580 |
16.20 | 3,000 | 1.619 |
17.00 | 3,000 | 1.780 |
18.00 | 3,000 | 2.000 |
18.20 | 3,000 | 2.043 |
19.00 | 3,000 | 2.230 |
20.00 | 3,000 | 2.470 |
20.20 | 3,000 | 2.517 |
21.00 | 3,000 | 2.720 |
22.00 | 3,000 | 2.980 |
